Vendors
Add vendor| Vendor | Commission | Booth rent | SKU prefix | Name keywords | Lines |
|---|---|---|---|---|---|
| Birchbark Pottery hello@birchbarkpottery.example | 35% | — | POT | — | 47 |
| Blue Heron Soaps soap@blueheron.example | 25% | — | SOAP | — | 116 |
| Cedar Hollow Woodworks rob@cedarhollow.example | 30% | — | WOOD | — | 112 |
| Fiddlehead Prints prints@fiddlehead.example | 30% | — | PRT | — | 42 |
| Gray Owl Knits knits@grayowl.example | 25% | $40.00/mo | — | toque, mitts, wool scarf | 20 |
| Honeybee Hill Preserves jam@honeybeehill.example | 20% | — | JAM | — | 111 |
| Little Loon Toys toys@littleloon.example | 0% | $85.00/mo | TOY | — | 8 |
| Northern Lights Candle Co. orders@nlcandle.example | 30% | — | CND | — | 97 |
| Quill & Kiln Glass glass@quillkiln.example | 20% | $60.00/mo | GLS | — | 0 |
| Stonecrop Jewellery info@stonecrop.example | 40% | — | JWL | — | 99 |
| Tamarack Leatherworks leather@tamarack.example | 35% | — | LTH | — | 75 |
| Wren & Willow Textiles wren@wrenwillow.example | 35% | — | TEX | — | 86 |
The shop keeps the commission % of each vendor's sales (after discounts, before tax) and also charges any flat booth rent. Rent-only vendors use 0%.