September 2026 (2026-09-01 → 2026-09-30)
closedOctober 2026 · September 2026
Vendor sales$15,484.15
Commission$5,070.83
Booth rent$185.00
Net payouts$10,228.32
19 unassigned lines ($1,223.00) in this period are excluded. Assign them →
| Vendor | Lines | Sales | Commission | Rent | Net payout | |
|---|---|---|---|---|---|---|
| Birchbark Pottery | 17 | $814.00 | −$284.90 35% | — | $529.10 | |
| Blue Heron Soaps | 59 | $805.50 | −$201.38 25% | — | $604.12 | |
| Cedar Hollow Woodworks | 58 | $3,194.30 | −$958.29 30% | — | $2,236.01 | |
| Fiddlehead Prints | 14 | $522.00 | −$156.60 30% | — | $365.40 | |
| Gray Owl Knits | 10 | $501.60 | −$125.40 25% | −$40.00 | $336.20 | |
| Honeybee Hill Preserves | 44 | $512.55 | −$102.51 20% | — | $410.04 | |
| Little Loon Toys | 3 | $178.00 | −$0.00 0% | −$85.00 | $93.00 | |
| Northern Lights Candle Co. | 49 | $1,125.60 | −$337.68 30% | — | $787.92 | |
| Quill & Kiln Glass | 0 | $0.00 | −$0.00 20% | −$60.00 | -$60.00 | |
| Stonecrop Jewellery | 54 | $3,267.10 | −$1,306.84 40% | — | $1,960.26 | |
| Tamarack Leatherworks | 36 | $1,791.30 | −$626.96 35% | — | $1,164.34 | |
| Wren & Willow Textiles | 49 | $2,772.20 | −$970.27 35% | — | $1,801.93 | |
| Total | $15,484.15 | −$5,070.83 | −$185.00 | $10,228.32 |
A negative net means rent exceeds the vendor’s share of sales; it is shown as a balance owing and is not carried forward in this pilot.