October 2026 (2026-10-01 → 2026-10-31)
openOctober 2026 · September 2026
Vendor sales$16,262.30
Commission$5,263.60
Booth rent$185.00
Net payouts$10,813.70
16 unassigned lines ($846.80) in this period are excluded. Assign them →
| Vendor | Lines | Sales | Commission | Rent | Net payout | |
|---|---|---|---|---|---|---|
| Birchbark Pottery | 30 | $1,342.20 | −$469.77 35% | — | $872.43 | |
| Blue Heron Soaps | 57 | $701.10 | −$175.28 25% | — | $525.82 | |
| Cedar Hollow Woodworks | 54 | $3,152.90 | −$945.87 30% | — | $2,207.03 | |
| Fiddlehead Prints | 28 | $1,206.00 | −$361.80 30% | — | $844.20 | |
| Gray Owl Knits | 10 | $636.00 | −$159.00 25% | −$40.00 | $437.00 | |
| Honeybee Hill Preserves | 67 | $878.00 | −$175.60 20% | — | $702.40 | |
| Little Loon Toys | 5 | $132.00 | −$0.00 0% | −$85.00 | $47.00 | |
| Northern Lights Candle Co. | 48 | $1,004.20 | −$301.26 30% | — | $702.94 | |
| Quill & Kiln Glass | 0 | $0.00 | −$0.00 20% | −$60.00 | -$60.00 | |
| Stonecrop Jewellery | 45 | $3,031.00 | −$1,212.40 40% | — | $1,818.60 | |
| Tamarack Leatherworks | 39 | $2,342.10 | −$819.74 35% | — | $1,522.36 | |
| Wren & Willow Textiles | 37 | $1,836.80 | −$642.88 35% | — | $1,193.92 | |
| Total | $16,262.30 | −$5,263.60 | −$185.00 | $10,813.70 |
A negative net means rent exceeds the vendor’s share of sales; it is shown as a balance owing and is not carried forward in this pilot.